Informieren Sie sich hier über aktuelle Fahrplanänderungen für den Zugverkehr und für den Bus- und Straßenbahnverkehr, aufgrund von Baustellen und Umleitungen im VBN-Gebiet, die länger als 24 Stunden bestehen.
Zugverkehr
Bus- und Straßenbahnverkehr
Informieren Sie sich hier über aktuelle Fahrplanänderungen für den Zugverkehr und für den Bus- und Straßenbahnverkehr, aufgrund von Baustellen und Umleitungen im VBN-Gebiet, die länger als 24 Stunden bestehen.
Zugverkehr
Bus- und Straßenbahnverkehr
Completely flexible with respect to number of people and validity. It starts with one adult and up to three children (6 to 14 years of age incl.) – young children up to the age of 5 travel free of charge. Can be extended to include up to five adults and is highly flexible with regard to choice of region. The cheapest ticket combination (GroupTicket, DayTicket) with price can be calculated in the group price calculator.
Fare areas | DayTicket | ||||
---|---|---|---|---|---|
1 Pers. | 2 Pers. | 3 Pers. | 4 Pers. | 5 Pers. | |
Bremen1 Price Level I Zones Travelled: 1 | ###26311### | ###26331### | ###26351### | ###26371### | ###26391### |
Bremerhaven Price level I Zones Travelled: 1 | ###26312### | ###26332### | ###26352### | ###26372### | ###26392### |
Oldenburg Price Level I Zones Travelled: 1 | ###26313### | ###26333### | ###26353### | ###26373### | ###26393### |
Delmenhorst Price Level I Zones Travelled: 1 | ###26314### | ###26334### | ###26354### | ###26374### | ###26394### |
Nordenham Price Level I Zones Travelled: 1 | ###26315### | ###26335### | ###26355### | ###26375### | ###26395### |
Verden Price Level I Zones Travelled: 1 | ###26316### | ###26336### | ###26356### | ###26376### | ###26396### |
Rest of the VBN area without or in conjunction with the above-mentioned fare areas2 | |||||
Price Level A Zones Travelled: 1 | ###26301### | ###26321### | ###26341### | ###26361### | ###26381### |
Price Level B Zones Travelled: 2 | ###26302### | ###26322### | ###26342### | ###26362### | ###26382### |
Price Level C Zones Travelled: 3 | ###26303### | ###26323### | ###26343### | ###26363### | ###26383### |
Price Level D Zones Travelled: 4 | ###26304### | ###26324### | ###26344### | ###26364### | ###26384### |
Price Level E Zones Travelled: 5 | ###26305### | ###26325### | ###26345### | ###26365### | ###26385### |
Price Level F Zones Travelled: 6 | ###26306### | ###26326### | ###26346### | ###26366### | ###26386### |
Price Level G Zones Travelled: 7 | ###26307### | ###26327### | ###26347### | ###26367### | ###26387### |
Price Level H Zones Travelled: 8 and more | ###26308### | ###26328### | ###26348### | ###26368### | ###26388### |
Area around Bremen = Price Level S3 Price Level S Zones Travelled: 2 | ###26310### | ###26330### | ###26350### | ###26370### | ###26390### |
All price information in euros for 2nd class; prices in brackets valid from 01.01.2025
Comments on the fare areas
1. Price Level I (Bremen) = For trips in and between Bremen-City and Bremen-North, irrespective of the means of transport used.
2. Price Level A–H = The price for all other trips is based on the number of fare zones travelled through. If you are travelling within one municipality (fare zone), for example Worpswede, you will pay Price Level A for your trip. If you travel through two zones, for example from Zeven to Tarmstedt, Price Level B applies. For a trip through three fare zones Price Level C applies. You can travel through the entire VBN area with Price Level H.
3. Price Level S = For trips between Bremen and the immediate surrounding area in Lower Saxony, e.g. Bremen – Lilienthal or Bremen-North – Schwanewede.
You will find more questions and answers on the DayTicket here on our FAQs page.